Poplar Grove Plantation, Charleston, SC
Availability at Poplar Grove Plantation
Preserve Lots
| Address | Lot | Acreage | Price | MLS | |
|---|---|---|---|---|---|
| 4006 Lady Banks Ln | 71 | 2.69 | $174,990 | View | Inquire |
| 4042 Lady Banks Ln | 73 | 1.04 | $195,990 | View | Inquire |
| 4068 Lady Banks Ln | 75 | 1.54 | $239,990 | N/A | Inquire |
| 4190 Lady Banks Ln | 80 | 0.91 | $274,990 | View | Inquire |
| 4204 Lady Banks Ln | 81 | 1.19 | $294,990 | View | Inquire |
| 4216 Lady Banks Ln | 82 | 0.99 | $294,990 | View | Inquire |
| 4230 Lady Banks Ln | 83 | 0.71 | $259,990 | View | Inquire |
| 4260 Lady Banks Ln | 85 | 0.58 | $259,990 | View | Inquire |
| 4288 Lady Banks Ln | 87 | 0.52 | $259,990 | N/A | Inquire |
Equestrian Lots
| Address | Lot | Acreage | Price | MLS | |
|---|---|---|---|---|---|
| 1 Hunt Club Rd | 1 | 5.658 | $260,268 | View | Inquire |
| 2 Hunt Club Rd | 2 | 7.103 | $311,111 | N/A | Inquire |
| 3 Hunt Club Rd | 3 | 6.9 | $304,980 | N/A | Inquire |
| 4 Hunt Club Rd | 4 | 10.279 | $459,471 | N/A | Inquire |
| 5 Hunt Club Rd | 5 | 9.619 | $351,094 | View | Inquire |
| 6 Hunt Club Rd | 6 | 9.326 | $382,366 | N/A | Inquire |
| 7 Hunt Club Rd | 7 | 12.566 | $508,923 | View | Inquire |
| 8 Hunt Club Rd | 8 | 15.295 | $627,095 | N/A | Inquire |
| 10 Hunt Club Rd | 10 | 5.487 | $252,402 | N/A | Inquire |
| 11 Hunt Club Rd | 11 | 5.239 | $217,419 | View | Inquire |
| 12 Hunt Club Rd | 12 | 5.024 | $241,152 | N/A | Inquire |
| 13 Hunt Club Rd | 13 | 6.167 | $296,016 | N/A | Inquire |
| 14 Hunt Club Rd | 14 | 6.257 | $301,900 | N/A | Inquire |
Plantation Lots
| Address | Lot | Acreage | Price | MLS | |
|---|---|---|---|---|---|
| Plantation Lot | 1 | 40.36 | $928,280 | N/A | Inquire |
| Plantation Lot | 2 | 52.63 | $1,157,860 | N/A | Inquire |
| Plantation Lot | 3 | 49.95 | $1,098,900 | N/A | Inquire |
| Plantation Lot | 4 | 48.94 | $1,223,500 | N/A | Inquire |
| Plantation Lot | 5 | 51.51 | $1,133,220 | N/A | Inquire |
| Plantation Lot | 6 | 49.98 | $999,600 | N/A | Inquire |
| Plantation Lot | 7 | 70.71 | $1,697,040 | N/A | Inquire |
| Plantation Lot | 8 | 71.73 | $1,640,130 | N/A | Inquire |
| Plantation Lot | 9 | 101.53 | $2,538,250 | N/A | Inquire |
| Plantation Lot | 10 | 79.72 | $1,833,560 | N/A | Inquire |
| Plantation Lot | 11 | 82.04 | $2,051,000 | N/A | Inquire |
| Plantation Lot | 12 | 55.28 | $1,105,600 | N/A | Inquire |
| Plantation Lot | 13 | 50.04 | $1,000,800 | N/A | Inquire |
| Plantation Lot | 14 | 43.47 | $956,340 | N/A | Inquire |
| Plantation Lot | 15 | 71.24 | $1,567,280 | N/A | Inquire |



